Series Results class ORC CLUB (CLUB) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Overall [24/06/2018 18:39:18] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Skipper | Club | Class | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AGIOS RAFAIL | GRE-791 | TOULIATOS VASILEIOS | IO PATRON | CLUB | 2,00 | 1,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IRIS | GRE-1318 | TSELIKAS DIMITRIOS | IO PATRON | CLUB | 1,00 | 4,00 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SIBA | GRE-49365 | BOUNTAS EFTHYMIOS | IO PATRON | CLUB | 6,00 | 2,00 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EX ANIMO | GRE-1362 | ANTONIADIS SPYROS | IO PATRON | CLUB | 7,00 | 3,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ZMPIRIS | GRE-1538 | KOKKONIS MICHAIL | IO PATRON | CLUB | 3,00 | 7,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CHER | GRE-1159 | DRAMISIOTIS DIMITRIOS | IO PATRON | CLUB | 4,00 | 6,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OKIROI | GRE-49607 | THEODOROU GEORGIOS | IO PATRON | CLUB | 8,00 | 5,00 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EVZAN | GRE-1714 | ANTONOPOULOS IOANNIS | IO PATRON | CLUB | 12,00 | 8,00 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PITHEAS | GRE-1460 | IATRIDIS NIKOLAOS | IO PATRON | CLUB | 11,00 | 9,00 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MELENI | GRE-1620 | BALADAKIS ANDREAS | IO PATRON | CLUB | 13,00 | 10,00 | 23,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CAPT. YIOTIS | GRE-1126 | KARAMPELAS YIOTIS | IO PATRON | CLUB | 5,00 | 20,00 DNC |
25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ARIADNI | GRE-1662 | FOTOPOULOS THEODOROS | IO PATRON | CLUB | 14,00 | 11,00 | 25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ELENA | GRE-779 | GIOUROUKOS NIKOLAOS | IO PATRON | CLUB | 9,00 | 20,00 DNC |
29,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KIRKI II | GRE-4996 | LINARDOS THEODOROS | IO PATRON | CLUB | 10,00 | 20,00 DNC |
30,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AMFITRITI | GRE-1798 | KOSTOPOULOS THEODOROS | NO PATRON | CLUB | 20,00 DNS |
12,00 | 32,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | FILINTA | GRE-3117 | STAMATIS KONSTANTINOS | IO PATRON | CLUB | 20,00 DNC |
20,00 DNC |
40,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CHIMOULIS | GRE-877 | CHYMAS GEORGIOS | IO PATRON | CLUB | 20,00 DNC |
20,00 DNC |
40,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ANNA | GRE-1734 | ANASTASIOU THEODOROS | IO PATRON | CLUB | 20,00 DNC |
20,00 DNC |
40,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DIINEKIS | GRE-1663 | BAILOS ANDREAS | IO PATRON | CLUB | 20,00 DNC |
20,00 DNC |
40,00 |